Sub-Processor List
Koyo (operated by Incanus Technologies Private Limited) engages certain third-party service providers (“Sub-Processors”) to support the delivery, operation, and maintenance of its services. This Sub-Processor List forms part of, and is incorporated by reference into, the Master Subscription Agreement (“MSA”) available at https://koyo.newtonschool.co/.
Capitalized terms used but not defined in this list shall have the meanings set forth in the MSA.
A Sub-Processor is a third-party data processor that processes personal data on behalf of Koyo in connection with the services provided to customers. Such processing is carried out:
- On behalf of Koyo and its customers;
- In accordance with customer instructions as communicated by Koyo; and
- Subject to contractual obligations that require the Sub-Processor to implement appropriate privacy, security, and confidentiality safeguards.
Koyo carefully evaluates its Sub-Processors and enters into agreements wherever required with them that are designed to ensure the protection of personal data and compliance with applicable data protection laws.
Koyo maintains and regularly updates a list of its Sub-Processors, including their names, locations, and the purpose for which they process personal data.
Sub-processors involved in processing of Customer Data
Table 1 identifies Koyo’s Sub-Processors that may process Customer Data, along with their purpose and processing location.
| Sub-processor | Legal Entity | Purpose | Location of Processing |
|---|---|---|---|
| OpenAI | OpenAI OpCo, LLC / OpenAI Ireland Ltd. depending on contracting entity; verify signed agreement | AI model services for interview reasoning, generation, evaluation, and related AI workflows where configured. | US |
| Google / Gemini | Google LLC / applicable Google contracting entity; verify signed agreement | Gemini AI evaluation/generation and Google platform services used in the Koyo stack, including Firebase, reCAPTCHA, analytics, and Google APIs where enabled. | US |
| Sarvam | Axonwise Private Limited d/b/a Sarvam.AI | Speech/voice AI services used by the Koyo interviewer stack where configured. | India |
| Smallest.ai | Smallest Inc. verify registered legal entity in signed agreement | Text-to-speech / voice generation services used by the Koyo interviewer stack where configured. | US |
| Deepgram | Deepgram, Inc.; verify signed agreement | Speech-to-text transcription and voice AI services for interview audio where configured. | US |
| AWS | Amazon Web Services India Private Limited | Cloud infrastructure, hosting, storage, S3 file/audio storage, queues, logging, email/SNS/SES where configured. | India |
| Redis | Redis Inc. and its affiliates | Caching, sessions, Celery queues, scheduling state, and realtime/interview operational state. | India |
| CleverTap | CleverTap Private Limited | Product analytics, user engagement, behavioral event tracking, and lifecycle messaging where enabled. | Europe |
| Mixpanel | Mixpanel, Inc. | Product analytics and behavioral event tracking where enabled. | US |
| Plivo | Plivo, Inc. / Plivo Services India Private Limited depending on use and contract; verify signed agreement | Telephony provider for Samvaad / AI voice calls, outbound call routing, call delivery, and call metadata. | US |
Sub-processors involved in processing of Visitor Data
For the purposes of this list, “Visitor Data” means Personal Data collected by Koyo from individuals who visit its websites, interact with its online services, submit inquiries, request information, register for events or demonstrations, or subscribe to marketing, informational, or other communications from Koyo.
Table 2 identifies the Sub-Processors that may process Visitor Data on Koyo’s behalf, together with the purpose of processing and the location where such processing occurs.
| Sub-processor | Legal Entity | Purpose | Location of Processing |
|---|---|---|---|
| Slack | Salesforce.com India Private Limited | Internal support, operational alerts, access request handling, and Slack bot workflows. | India |
| Sentry | Functional Software, Inc. | Error monitoring, crash diagnostics, performance/error context. | US |
| New Relic | New Relic, Inc. | Application performance monitoring, tracing, logs, infrastructure observability. | US |
| Microsoft Clarity | Microsoft Corporation | Web session analytics and behavior recording/heatmaps where enabled. | US |
| Gupshup | Gupshup Technology India Private Limited | WhatsApp/SMS interview invites, reminders, and messaging delivery. | India |
| Chatbird | WhatsApp/message delivery for interview invites and reminders. | US | |
| 100ms | 100ms, Inc | Video session hosting, room management, recording/asset retrieval. | US |
| Knowlarity | Knowlarity Communications Pvt Ltd | Voice calls, call routing, call recordings, call metadata for non-Samvaad flows. | India |
| OpenPanel | OpenPanel AB | Product analytics and event tracking where enabled. | US |
| Meta Pixel | Meta Platforms, Inc. | Marketing attribution, retargeting, ad conversion tracking where enabled. | US |
| Microsoft Ads | Microsoft Corporation | Marketing attribution and conversion tracking where enabled. | US |
| Razorpay / Juspay | Razorpay Payments Private Limited / Juspay Technologies Pvt. Ltd | Payment processing, invoices, checkout, transaction status handling. | US |
| Dyte / Zoom / Jitsi | Dyte Inc / Zoom Communications, Inc / 8x8, Inc | Video meeting/session hosting where enabled. | US |
Updates
Koyo may update this Sub-Processor List from time to time to reflect changes in its service providers, business operations, or legal requirements. Any such updates shall be made in accordance with the terms of the MSA and applicable law.
Last Updated: 1st September 2026
